VITWEST-4G SOFTGEL
VITWEST-4G Softgel Capsule
Omega-3 Fatty Acids, Green Tea Ext., Ginseng Ext., Biloba Ext., Grape Seed Ext, Multivitamins, Multiminerals & Antioxidant with Trace Elements Softgel Capsules.
Composition :
Each soft gelatin capsule contains :
Omega-3 Fatty Acids providing
Elcosapentaenolc Acid (EPA) | 90 mg. |
Docosahexaenolc Acid (OHA) | 60 mg. |
Green Tea Extract eq. (90%) | 10 mg. |
Ginseng Extract Powdor(20%) | 42.5 mg. |
Ginkgo Biloba Extract (24%) | 10 mg. |
Grape Seed Extract (95%) | 15 mg. |
Lactic Acid Bacillus | 500 Lacs |
Citrus Bioflavonolds (40%) | 20 mg. |
Natural Mixed Carotenoids (10%) | 11.33 mg. |
Vitamin D3 | 200 I.U. |
Wheat Germ Oil | 60 mg. |
Menadione Sodium Bisulphite (Vit.K3) | 1 meg. |
Benfotiamine | 1.5 mg. |
Vitamin B6 | 1 mg. |
Vitamin B12 | 1 meg. |
Niacinamide | 20 mg. |
Calcium Ascorbate | 45 mg. |
FolicAcid | 150 mg. |
Biotin | 100 meg. |
Chollne Bitartrate | 25 mg. |
Lutein (10%) | 250 meg. |
Plperine (95%) | 5 mg. |
Dibasic Calcium Phosphate eq. to elemental Calcium |
20 mg. |
And Elemental Phosphorous | 15.45 mg. |
Ferrous Fumarate | 30 mg. |
Zinc Oxide eq. to elemental Zinc | 15 mg. |
Potassium Iodide eq. to elemental Iodine | 150 meg. |
Magnesium Oxide eq. to Elemental Magnesium | 30 mg. |
Manganese Sulphate eq. elemental Manganese | 1.5 mg. |
Copper Sulphate Pentahydrate eq. to elemental Copper |
0.5 mg. |
Chromium Plcollnate eq. to elemental Chromium |
65 mg. |
Sodium Molybdate Dihydrate eq.to elemental Molybdenum 25 |
25 meg. |
Sodium Selenite Pentahydrate eq. to Elemental Selenium |
20 meg. |
Potassium Chloride eq. to elemental Potassium |
4 mg. |
and elemental Chloride | 3.6 mg. |
Sodium Borate eq. to elemental Boron | 150 meg. |
Colloidal Silicon Dioxide eq. to elemental Silicon |
2 mg. |
Nickel Sulfate eq. elemental Nickel |
5 meg. |
Stannous Chloride Dihydrate eq. elemental Tin | 10 meg. |
Sodium Matavanadate eq. to elemental Vanadium | 10 mg. |
Exctplents | q.s. |
Approved colours used In soft gelatin capsule shells. Appropriate overages of vitamins added
Nutrittonal Information | |
Serving pe soft gaiatin capsules (Approx. Values) | |
Energy | 3.562 Kcal. |
Fat | 0.503 g. |
Carbohydrate | 0.225 g. |
Protein | 0.356 g. |
Cholesterol | 0.000 g |
Trans Fatty Add | 0.000 g |
Composition :
Each soft gelatin capsule contains :
Omega-3 Fatty Acids providing
Each soft gelatin capsule contains :
Omega-3 Fatty Acids providing
Elcosapentaenolc Acid (EPA) | 90 mg. |
Docosahexaenolc Acid (OHA) | 60 mg. |
Green Tea Extract eq. (90%) | 10 mg. |
Ginseng Extract Powdor(20%) | 42.5 mg. |
Ginkgo Biloba Extract (24%) | 10 mg. |
Grape Seed Extract (95%) | 15 mg. |
Lactic Acid Bacillus | 500 Lacs |
Citrus Bioflavonolds (40%) | 20 mg. |
Natural Mixed Carotenoids (10%) | 11.33 mg. |
Vitamin D3 | 200 I.U. |
Wheat Germ Oil | 60 mg. |
Menadione Sodium Bisulphite (Vit.K3) | 1 meg. |
Benfotiamine | 1.5 mg. |
Vitamin B6 | 1 mg. |
Vitamin B12 | 1 meg. |
Niacinamide | 20 mg. |
Calcium Ascorbate | 45 mg. |
FolicAcid | 150 mg. |
Biotin | 100 meg. |
Chollne Bitartrate | 25 mg. |
Lutein (10%) | 250 meg. |
Plperine (95%) | 5 mg. |
Dibasic Calcium Phosphate eq. to elemental Calcium |
20 mg. |
And Elemental Phosphorous | 15.45 mg. |
Ferrous Fumarate | 30 mg. |
Zinc Oxide eq. to elemental Zinc | 15 mg. |
Potassium Iodide eq. to elemental Iodine | 150 meg. |
Magnesium Oxide eq. to Elemental Magnesium | 30 mg. |
Manganese Sulphate eq. elemental Manganese | 1.5 mg. |
Copper Sulphate Pentahydrate eq. to elemental Copper |
0.5 mg. |
Chromium Plcollnate eq. to elemental Chromium |
65 mg. |
Sodium Molybdate Dihydrate eq.to elemental Molybdenum 25 |
25 meg. |
Sodium Selenite Pentahydrate eq. to Elemental Selenium |
20 meg. |
Potassium Chloride eq. to elemental Potassium |
4 mg. |
and elemental Chloride | 3.6 mg. |
Sodium Borate eq. to elemental Boron | 150 meg. |
Colloidal Silicon Dioxide eq. to elemental Silicon |
2 mg. |
Nickel Sulfate eq. elemental Nickel |
5 meg. |
Stannous Chloride Dihydrate eq. elemental Tin | 10 meg. |
Sodium Matavanadate eq. to elemental Vanadium | 10 mg. |
Exctplents | q.s. |